(see Individual Stops)
HAUPTWERK |
Vol* | Bordun 16 | Principal 8 | Flauto Traverso 8 | Bordun 8 | Violdigamba 8 | Octava 4 | Gedackt 4 | Octava 2 | Sesquialtera II | Mixtur | Cimbel IV | Trompette 8 |
18.6 |
Pr8 | ||||||||||||
21.8 |
Pr8 | Oc4 | |||||||||||
22.1 | Pr8 | Oc4 | Oc2 | ||||||||||
25.8 | Pr8 | Oc4 | Oc2 | Mix | |||||||||
24.1 | Pr8 | Oc4 | Oc2 | SesII | |||||||||
25.5 | Pr8 | Oc4 | Oc2 | Mix | CymIV | ||||||||
25.4 | Pr8 | Oc4 | Oc2 | Mix | Tr8 | ||||||||
25.6 | Pr8 | Oc4 | Oc2 | Mix | CymIV | Tr8 | |||||||
13.3 | Bdn8 | ||||||||||||
11.0 | Vl8 | ||||||||||||
14.0 | Bdn8 | Vl8 | |||||||||||
14.8 | Bdn8 | Ged4 | |||||||||||
18.5 | Bdn8 | Ged4 | Oc2 | ||||||||||
19.8 | Bdn8 | Oc4 | |||||||||||
20.2 | Bdn8 | Oc4 | Oc2 | ||||||||||
7.0 | FT8 | ||||||||||||
14.6 | FT8 | Bdn8 | |||||||||||
14.2 | FT8 | Bdn8 | Vl8 | ||||||||||
24.6 | Bdn16 | Pr8 | Oc4 | Oc2 | Mix | ||||||||
26.3 | Bdn16 | Pr8 | Oc4 | Oc2 | Mix | CymIV | |||||||
25.7 | Bdn16 | Pr8 | Oc4 | Oc2 | Mix | CymIV | Tr8 | ||||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. |
POSITIV |
Vol | Lieblich Gedackt 8 | Gedackt 8 | Principal 4 | Spitzflöte 4 | Nachthorn 4 | Octava 2 | Sesquialtera II | Mixtur IV | Voxhumana 8 |
14.4 | Vh8 | |||||||||
17.4 | Ged8 | Vh8 | ||||||||
16.9 | Ged8 | SesII | ||||||||
17.1 | Ged8 | Pr4 | SesII | |||||||
18.2 | Ged8 | Pr4 | Oc2 | SesII | ||||||
15.3 | Ged8 | |||||||||
18.7 | Ged8 | Sf4 | ||||||||
20.8 | Ged8 | Sf4 | Oc2 | |||||||
17.2 | Ged8 | Nacht4 | ||||||||
20.8 | Ged8 | Nacht4 | Oc2 | |||||||
21.0 | Ged8 | Pr4 | ||||||||
22.7 | Ged8 | Pr4 | Oc2 | |||||||
23.8 | Ged8 | Pr4 | Oc2 | MixIV | ||||||
PEDAL ONLY |
||
Vol | Pedal | |
19.2 | Vl16, Sub16, Vl8, Oc8, Hohl4, Pos16 | |
22.9 | +Full manual divisions, coupled | |
MANUAL AND PEDAL |
|||
Vol | Hauptwerk | Pedal | |
14.8 | Bdn8 | Sub16 | |
17.4 | " | +Oc8 | |
17.7 | +Ged4 | " | |
20.0 | +Oc2 | " | |
18.5 | Pr8 (only) | Sub16, Oc8 | |
19.0 | " | Sub16, Vl16 | |
20.3 | " | +Oc8 | |
21.7 | +Oc4 | " | |
23.1 | +Oc2 | +Hohl4 | |
24.9 | +Mix | " | |
24.5 | +Cym | " | |
24.7 | +Tr8 | " | |
25.1 | " | +Pos16 | |
25.7 | +Bdn16 | " | |
24.9 | Pr8 4 2 Mix | Sub16, Vl16, Oc8, Hohl4 | |
25.3 | " | +Pos16 | |
Vol | Positiv | Pedal | |
16.4 | Ged8 | Sub16 | |
20.2 | +Pr4 | +Oc8 | |
19.2 | Ged8, Sf4 | " | |
17.5 | Ged8, Nacht4 | " | |
24.0 | Ged8, Pr4, Oc2 | +Holh4 | |
24.5 | +MixIV | " | |
Vol |
Manual Divisions Coupled | Pedal | |
26.8 | Bdn16, Pr8, FT8, Bdn8, Vl8, Oc4, Ged4, Oc2, SesII, Mix, CimIV (Hw); Ged8, Pr4, Oc2, MixIV (Po) |
Vl16, Sub16, Oc8, Hohl4, Pos16 | |
26.0 | +Tr8 (Hw) | " | |
26.6 | -Bdn16 (Hw) | " | |
28.1 | Full organ | ||
Buxtehude Praeludium G Minor exerpt (BuxWV 148) - plenum (pedal uncoupled) |