(see Individual Stops)
[HAUPTWERK] I |
Vol* | Bordun 16 |
Principal 8 | Rohr-flöthe 8 | Viol di Gamba 8 | Octava 4 | Spitz-Flöthe 4 | Quinta [2 2/3] | Octava 2 | Tertia [1 3/5] | Cornett (c') | Mixtur IV | Tremulant |
| 19.1 | Pr8 | ||||||||||||
| 20.4 | Pr8 | Oc4 | |||||||||||
| 21.5 | Pr8 | Oc4 | Oc2 | ||||||||||
| 21.3 | Pr8 | Oc4 | Q223 | Oc2 | |||||||||
| 23.2 | Pr8 | Oc4 | Oc2 | Mix | |||||||||
| 22.8 | B16 | Pr8 | Oc4 | Mix | |||||||||
| 23.0 | B16 | Pr8 | Oc4 | Q223 | Oc2 | Mix | |||||||
| 23.4 | Pr8 | Oc4 | Q223 | Oc2 | Mix | ||||||||
| 23.6 | B16 | Pr8 | Oc4 | Q223 | T135 | Mix | |||||||
| 16.3 | VdiG8 | ||||||||||||
| 17.6 | Rf8 | VdiG8 | |||||||||||
| 18.5 | Rf8 | VdiG8 | Sf4 | ||||||||||
| 19.7 | VdiG8 | Sf4 | |||||||||||
| 20.9 | Pr8 | Rf8 | VdiG8 | ||||||||||
| 14.0 | Rf8 |
Q223 | T135 | ||||||||||
| 16.9 | Rf8 | Cornett | |||||||||||
| 16.4 | Rf8 | Oc4 | Q223 | Oc2 | T135 | ||||||||
| 18.2 | Rf8 | Oc4 | Oc2 | Cornett | |||||||||
| *This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. | |||||||||||||
OBERWERCK |
Vol | Principal 8 | Gedackt 8 | Quintadehn 8 | Octava 4 | Rohr-Flöthe 4 | Nassat 2 2/3 | Octava 2 | Gemshorn 2 | Quinta 1 1/3 | Sesquialtera 1 3/5 | Suffloeth 1 | Cimbel II | Voxhumana 8 |
| 20.2 | Pr8 | Oc4 | Oc2 | Q113 | ||||||||||
| 20.7 | Pr8 | Oc4 | Oc2 | Sif1 | ||||||||||
| 21.5 | Pr8 | Oc4 | Oc2 | Q113 | Sif1 | |||||||||
| 21.5 | Pr8 | Oc4 | Oc2 | Q113 | CimII | |||||||||
| 21.3 | Pr8 | Oc4 | N223 | Oc2 | Q113 | Sif1 | ||||||||
| 21.7 | Pr8 | Oc4 | N223 | Oc2 | Q113 | Sif1 | CimII | |||||||
| 22.0 | Pr8 | Oc4 | N223 | Oc2 | Q113 | CimII | ||||||||
| 21.7 | Pr8 | Oc4 | Oc2 | Ses135 | CimII | |||||||||
| 9.0 | Q8 | |||||||||||||
| 11.9 | Ged8 | Q8 | ||||||||||||
| 13.3 | Q8 | Rf4 | ||||||||||||
| 14.8 | Q8 | Rf4 | Gems2 | |||||||||||
| 18.0 | Pr8 | Ged8 | Q8 | |||||||||||
| 12.8 | Ged8 | |||||||||||||
| 15.5 | Ged8 | Rf4 | ||||||||||||
| 15.6 | Ged8 | Rf4 | Gems2 | |||||||||||
| 16.9 | Ged8 | Rf4 | Oc2 | |||||||||||
| 17.8 | Ged8 | Rf4 | Oc2 | Sif1 | ||||||||||
| 19.1 | Ged8 | Oc4 | Oc2 | |||||||||||
| 19.5 | Ged8 | Oc4 | Oc2 | Q113 | ||||||||||
| 19.4 | Ged8 | Oc4 | Oc2 | Sif1 | ||||||||||
| 20.3 | Ged8 | Oc4 | Oc2 | Q113 | Sif1 | |||||||||
| 20.5 | Ged8 | Oc4 | Oc2 | Q113 | CimII | |||||||||
| 10.2 | Vh8 | |||||||||||||
| 11.1 | Ged8 | Vh8 | ||||||||||||
COMBINATIONS WITH PEDAL |
|||
| Hauptwerk |
Oberwerk Vol |
Manual Divisions Independent (Hauptwerk "Hw," Oberwerck "Ow") |
Pedal |
| 18.1 | 17.5 | Principal 8 | Pr 16 |
| 19.0 | 18.8 | Pr 8 | Pr 16 8 |
| 19.4 | Pr 8 4 (Ow) | Pr 16 | |
| 20.7 | 19.8 | Pr 8 4 | Pr 16 8 |
| 20.8 | 20.2 | Pr 8 4 2 | Pr 16 8 |
| 22.0 | Pr 8 4 2 Mix (Hw) | Pr 16 8 | |
| 23.4 | Pr 8 4 2 Mix (Hw) | Pr 16 8 4 Posaune 16 |
|
| 21.0 | Pr 8 4 2 11/3 Cim (Ow) | Pr 16 8 | |
| 21.2 | Pr 8 4 2 11/3 1 (Ow) | Pr 16 8 | |
| 21.7 | Pr 8 4 2 11/3 (Ow) | Pr 16 8 Posaune 16 |
|
| 22.0 | Pr 8 4 2 11/3 1 (Ow) | Pr 16 8 Posaune 16 |
|
| 21.9 | Pr 8 4 2 11/3 1 Cim (Ow) | Pr 16 8 Posaune 16 |
|
Manual Divisions Coupled |
|||
| 23.3 | Pr 8 4 2 (Hw), Pr 8 4 2 (Ow) | Pr 16 8 | |
| 23.9 | Pr 8 4 2 (Hw), Pr 8 4 2 (Ow) | Pr 16 8 | |
| 23.9 | Pr 8 4 2 (Hw), Pr 8 4 2 11/3 1(Ow) | Pr 16 8 Posaune 16 |
|
| 25.0 | Pr 8 4 2 Mix (Hw), Pr 8 4 2 (Ow) | Pr 16 8 Posaune 16 |
|
| 24.5 | Pr 8 4 2 Mix (Hw), Pr 8 4 2 Cym (Ow) | Pr 16 8 Posaune 16 |
|
| Buxtehude Praeludium G Minor exerpt (BuxWV 148) - plenum | |||