(see Individual Stops)
GREAT |
Vol* | Double Open Diapason 16 |
1st Open Diapason 8 | 2nd Open Diapason 8 | Harmonic Flute 8 | Bourdon 8 | Principal 4 | Open Flute 4 | Twelfth 2 2/3 | Fifteenth 2 | Mixture 1 1/3 IV-VI | Trumpet 8 |
87.7 | 2nd Open | |||||||||||
93.6 | 2ndOpen | Pr4 | ||||||||||
109.6 | 2ndOpen | Pr4 | Fif2 | |||||||||
149.8 | 2ndOpen | Pr4 | Fif2 | Mix | ||||||||
195.1 | Open16 | 2ndOpen | Pr4 | Fif2 | Mix | |||||||
45.4 | 1stOpen | |||||||||||
79.1 | 1stOpen | Pr4 | ||||||||||
103.9 | 1stOpen | Pr4 | Fif2 | |||||||||
139.3 | 1st\Open | Pr4 | Fif2 | Mix | ||||||||
208.2 | 1stOpen | Pr4 | Fif2 | Mix | Tr8 | |||||||
169.0 | Open16 | 1stOpen | Pr4 | Fif2 | Mix | |||||||
241.2 | Open16 | 1stOpen | Pr4 | Fif2 | Mix | Tr8 | ||||||
121.6 | 1stOpen | Pr4 | Tw223 | Fif2 | ||||||||
137.2 | 1stOpen | Pr4 | Tw223 | Fif2 | Mix | |||||||
208.2 | 1stOpen | Pr4 | Tw223 | Fif2 | Mix | Tr8 | ||||||
16.7 | Bour8 | |||||||||||
63.8 | Bour8 | OF4 | ||||||||||
81.4 | Bour8 | Pr4 | ||||||||||
82.7 | Bour8 | Pr4 | Fif2 | |||||||||
59.1 | HF8 | |||||||||||
80.2 | HF8 | Bour8 | ||||||||||
86.6 | HF8 | OF4 | ||||||||||
79.8 | HF8 | Bour8 | OF4 | |||||||||
94.6 | HF8 | Bour8 | OF4 | Fif2 | ||||||||
99.0 | 2ndOpen | HF8 | Bour8 | |||||||||
164.5 | Open16 | 1stOpen | 2ndOpen | HF8 | Bour8 | Pr4 | OF4 | |||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. | ||||||||||||
SWELL |
Vol | Open Diapason 8 | Salicional 8 | Voix Celeste 8 | Chimney Flute 8 | Principal 4 | Spire Flute 4 | Nazard 2 2/3 | Flageolet 2 | Tierce 1 3/5 | Full Mixture 2 V | Double Trumpet 16 | Trumpet 8 | Oboe 8 | Clarion 4 |
34.7 | OD8 | ||||||||||||||
57.5 | OD8 | Pr4 | |||||||||||||
87.5 | OD8 | Pr4 | Mix | ||||||||||||
65.5 | OD8 | Pr4 | Fl2 | ||||||||||||
88.5 | OD8 | Pr4 | N223 | Fl2 | |||||||||||
18.6 | Sal8 | ||||||||||||||
28.8 | Sal8 | SF4 | |||||||||||||
48.9 | Sal8 | SF4 | Fl2 | ||||||||||||
24.6 | CF8 | ||||||||||||||
38.8 | CF8 | SF4 | |||||||||||||
58.0 | CF8 | SF4 | Fl2 | ||||||||||||
78.1 | CF8 | SF4 | N223 | Fl2 | |||||||||||
53.8 | CF8 | Pr4 | |||||||||||||
131.2 | OD8 | Pr4 | Mix | Tr8 | |||||||||||
154.0 | OD8 | Pr4 | Mix | Tr8 | Cl4 | ||||||||||
201.9 | OD8 | Pr4 | Mix | DT16 | Tr8 | Cl4 | |||||||||
161.4 | OD8 | Pr4 | Mix | DT16 | Tr8 | ||||||||||
144.3 | OD8 | Pr4 | Mix | DT16 | |||||||||||
96.7 | Tr8 | ||||||||||||||
103.1 | Tr8 | Cl4 | |||||||||||||
162.6 | DT16 | Tr8 | Cl4 | ||||||||||||
191.9 | Mix | DT16 | Tr8 | Cl4 | |||||||||||
18.6 | Sal8 | ||||||||||||||
30.3 | Sal8 | CF8 | |||||||||||||
26.5 | Sal8 | VC8 | |||||||||||||
45.5 | OD8 | Sal8 | |||||||||||||
45.9 | OD8 | Sal8 | CF8 | ||||||||||||
34.7 | OD8 | ||||||||||||||
52.2 | OD8 | VC8 | |||||||||||||
41.6 | OD8 | SF4 | |||||||||||||
59.0 | OD8 | Sal8 | CF8 | ||||||||||||
72.5 | OD8 | Sal8 | CF8 | Ob8 | |||||||||||
62.9 | OD8 | Sal8 | CF8 | SF4 | |||||||||||
70.8 | OD8 | Sal8 | CF8 | Pr4 | SF4 | ||||||||||
100.6 | OD8 | Sal8 | CF8 | Pr4 | N223 | Fl2 | |||||||||
90.8 | OD8 | Sal8 | CF8 | Pr4 | SF4 | Fl2 | |||||||||
107.8 | OD8 | Sal8 | CF8 | Pr4 | SF4 | N223 | Fl2 | ||||||||
112.4 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
Fl2 | T135 | ||||||||
143.9 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Tr8 | |||||||
174.2 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Tr8 | Cl4 | ||||||
219.2 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | DT16 | Tr8 | Cl4 | |||||
234.2 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Mix | DT16 | Tr8 | Cl4 | ||||
204.5 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Mix | Tr8 | Cl4 | |||||
170.9 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Mix | Tr8 | ||||||
162.5 | OD8 | Sal8 | CF8 | Pr4 | SF4 |
N223 | Fl2 | Mix | DT16 | ||||||
26.8 | (melody) | CF8 | SF4 |
N223 | Fl2 | T135 | |||||||||
25.5 | (melody) | CF8 | Pr4 |
|
N223 | Fl2 | T135 | ||||||||
43.7 | CF8 | Fl2 | |||||||||||||
12.0 | (melody) | CF8 | Fl2 | ||||||||||||
120.1 | OD8 | Sal8 | CF8 | Tr8 | |||||||||||
140.1 | OD8 | Sal8 | CF8 | Pr4 | SF4 | Tr8 | |||||||||
46.3 | CF8 | Ob8 | |||||||||||||
CHOIR |
Vol | Lieblich Gedackt 16 | Viola 8 | Lieblich Gedackt 8 | Flute Celeste 8 II | Principal 4 | Spindle Flute 4 | Octave 2 | Larigot 1 1/3 |
Mixtgure 1 1/3 IV |
Tuba 8 | Cremona 8 |
12.2 | LG8 | |||||||||||
33.3 | LG8 | SF4 | ||||||||||
44.7 | LG8 | SF4 | Oc2 | |||||||||
55.4 | LG8 | SF4 | Oc2 | L113 | ||||||||
40.7 | LG8 | Pr4 | ||||||||||
49.7 | LG8 | Pr4 | Oc2 | |||||||||
49.9 | LG8 | Pr4 | Oc2 | L113 | ||||||||
60.6 | LG8 | Pr4 | Oc2 | Mix | ||||||||
81.3 | LG16 | LG8 | Pr4 | Oc2 | Mix | |||||||
25.5 | V8 | LG8 | ||||||||||
45.4 | V8 | LG8 | SF4 | |||||||||
53.0 | V8 | LG8 | Pr4 | SF4 | ||||||||
63.1 | V8 | LG8 | Pr4 | SF4 | Oc2 | |||||||
68.9 | V8 | LG8 | Pr4 | SF4 | Oc2 | L113 | ||||||
80.3 | V8 | LG8 | Pr4 | SF4 | Oc2 | L113 | Mix | |||||
109.0 | V8 | LG8 | Pr4 | SF4 | Oc2 | L113 | Mix | Crem8 | ||||
127.1 | LG16 | V8 | LG8 | Pr4 | SF4 | Oc2 | L113 | Mix | Crem8 | |||
34.7 | LG8 | SF4 | L113 | |||||||||
38.6 | LG8 | Pr4 | L113 | |||||||||
47.0 | LG8 | Pr4 | Oc2 | L113 | ||||||||
8.3 | (melody) | LG8 | SF4 | L113 | ||||||||
7.8 | LG8 | Oc2 | ||||||||||
PEDAL |
Vol | Contra Bourdon 32 | 1st Open Diapason 16 | Subbass 16 | Principal 8 | Bourdon 8 | Choral Bass 4 | Contra Trombone 32 | Trombone 16 | Tromba 8 |
7.6 | Sub16 | |||||||||
27.2 | Sub16 | Bour8 | ||||||||
39.5 | 1OD16 | |||||||||
44.2 | 1OD16 | Sub16 | ||||||||
33.7 | 1OD16 | Pr8 | ||||||||
73.8 | 1OD16 | Pr8 | CB4 | |||||||
61.0 | 1OD16 | Sub16 | Bour8 | |||||||
58.9 | 1OD16 | Sub16 | Pr8 | |||||||
94.7 | 1OD16 | Sub16 | Pr8 | CB4 | ||||||
16.3 | CB32 | Sub16 | ||||||||
35.6 | CB32 | Sub16 | Bour8 | |||||||
49.4 | CB32 | 1OD16 | ||||||||
65.5 | CB32 | 1OD16 | Pr8 | |||||||
104.8 | CB32 | 1OD16 | Pr8 | CB4 | Tr8 | |||||
141.2 | 1OD16 | Pr8 | CB4 | Tr16 | ||||||
148.7 | CB32 | 1OD16 | Pr8 | CB4 | Tr16 | Tr8 | ||||
150.7 | 1OD16 | Pr8 | CB4 | CT32 | Tr16 | |||||
188.0 | 1OD16 | Pr8 | CB4 | CT32 | Tr16 | Tr8 | ||||
MANUALS COUPLED |
Volume | Manual |
|
36.1 | I II III All Fl8 except Harm Fl | ||
65.5 | I II III All Fl8 with Harm Fl | ||
104.1 | add all Fl4 | ||
126.5 | add Sw Fl2 | ||
132.3 | Add Ch Pr2 | ||
149.1 | Add Gt Pr2 | ||
All Fl8 Strings8 except OD8 | |||
75.6 | All Fl8 Strings8 with OD8 | ||
87.3 | add Sw OD8 | ||
98.1 | Add Gt 2OD8 | ||
111.3 | Add Gt 1OD8 | ||
126.9 | Omit Gt 1OD8; add Sw Ob8 | ||
153.3 | Omit Sw Ob8; add all Fl4 | ||
144.3 | Add Sw Pr4, Ch Pr4 | ||
166.1 | Add Gt Pr4 | ||
166.1 | Add Sw Fl223 | ||
187.5 | Add Ch Pr2 | ||
170.6 | Add Gt Pr2 | ||
194.7 | Add Gt N223 | ||
202.5 | Add Ch L113 | ||
210.5 | Add Ch Mix | ||
238.7 | Add Sw Mix | ||
279.2 | Add Gt Mix | ||
282.9 | Add Ch Crem8 | ||
288.2 | Add Ch Ged16 | ||
283.2 | Add Gt DOD16 | ||
260.6 | Add Sw Ob8 | ||
294.0 | Add Sw Tr8 | ||
298.3 | Omit Sw Tr8; add Gt Tr8 | ||
325.2 | Add Sw Tr8 | ||
335.6 | Add Sw Cl4 | ||
529.7 | Add Sw DT16; Gt Tuba8 | ||
Listen | Volume | Manual | Pedal |
45.9 | Sw Fl8 Fl4 | Pd Lieb16 Lieb8 | |
53.0 | " | Omit Lieb16; add Sub16 | |
56.4 | " | Omit Lieb8; add Bour8 | |
150.0 | Gt Pr 2OD8 4 2 | 1OD16 8 4 | |
155.5 | " | Add Sub16 |