(see Individual Stops)
I |
Vol* | Principal 16 |
Bourdon 8 | Principal 8 | Bourdon 8 | Flöte 8 | Gemshorn 8 | Gamba 8 | Octave 4 | Rohr-flöte 4 | Gemshorn 4 | Doublette II | Mixtur |
Scharf V |
Cornett III-IV |
Trombone 16 | Trompete 8 |
24.7 | Pr8 | ||||||||||||||||
26.3 | Pr8 | Oc4 | |||||||||||||||
27.0 | Pr8 | Oc4 | D223&2 | ||||||||||||||
27.6 | Pr8 | Oc4 | Cornet III-V |
||||||||||||||
26.8 | Pr8 | Oc4 | SchV | ||||||||||||||
27.9 | Pr8 | Oc4 | MixIV | ||||||||||||||
28.5 | Pr8 | Oc4 | D223&2 | MixIV | |||||||||||||
28.3 | B16 | Pr8 | Oc4 | D223&2 | MixIV | ||||||||||||
29.8 | Pr16 | Pr8 | Oc4 | D223&2 | MixIV | ||||||||||||
29.8 | B16 | Pr8 | Oc4 | D223&2 | MixIV | SchV | |||||||||||
29.5 | B16 | Pr8 | Oc4 | D223&2 | MixIV | SchV | Cornet III-V |
||||||||||
28.9 | Pr8 | Oc4 | D223&2 | MixIV | Tr16 | ||||||||||||
31.0 | Pr8 | Oc4 | D223&2 | MixIV | Tr16 | Tr8 | |||||||||||
32.9 | Pr8 | Oc4 | D223&2 | MixIV | Tr8 | ||||||||||||
32.8 | Pr16 | B16 | Pr8 | Oc4 | D223&2 | MixIV | Tr16 | Tr8 | |||||||||
17.4 | B8 | ||||||||||||||||
20.7 | B8 | Rf4 | |||||||||||||||
21.2 | B8 | Oc4 | |||||||||||||||
21.9 | B8 | Gem8 | |||||||||||||||
21.8 | B8 | Fl8 | Gem8 | ||||||||||||||
22.1 | B8 | Fl8 | Gem8 | Gam8 | |||||||||||||
24.0 | B8 | Gem8 | Gem4 | ||||||||||||||
25.6 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | ||||||||||||
28.2 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | |||||||||
30.6 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | Tr8 | ||||||||
30.9 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | Tr8 | |||||||
32.5 | Pr16 | B16 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | Tr16 | Tr8 | ||||
20.0 | Gem8 | ||||||||||||||||
21.9 | Gem8 | Fl4 | |||||||||||||||
22.1 | Gem8 | Oc4 | |||||||||||||||
24.2 | Gem8 | Oc4 | Fl4 | ||||||||||||||
32.1 | B16 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | MixIV | Tr8 | |||||
34.1 | Pr16 | B16 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | MixIV | Tr8 | ||||
33.7 | Pr16 | B16 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | MixIV | Tr16 | Tr8 | |||
32.9 | Pr16 | B16 | Pr8 | B8 | Fl8 | Gem8 | Gam8 | Oc4 | Fl4 | Gem4 | D223&2 | MixIV | SchV | Cornet III-IV |
Tr16 | Tr8 | |
27.2 | Tr8 | ||||||||||||||||
29.6 | Tr16 | Tr8 | |||||||||||||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. |
II |
Vol | Quintatön 16 |
Principal 8 | Rohrflöte 8 |
Concertflöte 8 |
Fugara 8 | Viola d'amour 8 | Octave 4 | Gedackt 4 |
Flauto dolce 4 | Quinte 2 2/3 | Waldflöte 2 |
Progressio III-IV | Oboe 8 |
14.9 | Pr8 | |||||||||||||
18.4 | Pr8 | Oc4 | ||||||||||||
19.1 | Pr8 | Oc4 | W2 | |||||||||||
20.5 | Pr8 | Oc4 | Q223 | W2 | ||||||||||
22.3 | Pr8 | Oc4 | Q223 | W2 | ProgIII-IV | |||||||||
22.2 | Pr8 | Oc4 | W2 | ProgIII-IV | ||||||||||
22.3 | Q16 | Pr8 | Oc4 | |||||||||||
22.5 | Q16 | Pr8 | Oc4 | Q223 | ||||||||||
20.0 | Q16 | Rf8 | Fd4 | Q223 | W2 | |||||||||
22.1 | Q16 | Rf8 | Oc4 | W2 | ProgIII-IV | |||||||||
22.4 | Q16 | Rf8 | Oc4 | Q223 | W2 | ProgIII-IV | ||||||||
22.4 | Q16 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Oc4 | Ged4 | Fd4 | Ob8 | ||||
23.1 | Q16 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Oc4 | Ged4 | Fd4 | Q223 | W2 | Ob8 | ||
24.8 | Q16 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Oc4 | Ged4 | Fd4 | Q223 | ProgIII-IV | Ob8 | ||
25.0 | Q16 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Oc4 | Ged4 | Fd4 | Q223 | W2 | ProgIII-IV | ||
10.9 | Rf8 | |||||||||||||
15.2 | Rf8 | Cf8 | ||||||||||||
15.6 | Rf8 | Cf8 | Fug8 | |||||||||||
19.0 | Pr8 | Rf8 | Cf8 | Fug8 | ||||||||||
19.5 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | |||||||||
19.9 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Ged4 | Fd4 | |||||||
20.6 | Pr8 | Rf8 | Cf8 | Fug8 | Ob8 | |||||||||
21.4 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Ob8 | ||||||||
22.2 | Pr8 | Rf8 | Cf8 | Fug8 | Vla8 | Oc4 | Ged4 | Fd4 | Ob8 | |||||
10.9 | Rf8 | |||||||||||||
16.0 | Rf8 | Fd4 | ||||||||||||
19.3 | Rf8 | Fd4 | W2 | |||||||||||
20.2 | Rf8 | Fd4 | Q223 | W2 | ||||||||||
17.4 | Rf8 | Oc4 | ||||||||||||
20.5 | Rf8 | Oc4 | ||||||||||||
20.1 | Rf8 | Oc4 | W2 | |||||||||||
21.5 | Rf8 | Oc4 | W2 | ProgIII-IV | ||||||||||
III |
Vol | Gedackt 16 | Geigen- principal 8 |
Zartflöte 8 | Doppel- |
Liebl. Gedackt 8 | Aeoline 8 | Vox coelestis 8 [II] | Salicional 8 | Travers- flöte 4 |
Viola 4 | Piccolo 2 | Terz 1_3/5 |
Harmonia aetheria III | Clarinette 8 | Vox humana 8 |
15.0 | Pr8 | |||||||||||||||
16.2 | Pr8 | Vl4 | ||||||||||||||
18.4 | Pr8 | Vl4 | Pic2 | |||||||||||||
19.2 | Pr8 | Vl4 | Pic2 | HarmIII | ||||||||||||
21.4 | Ged16 | Pr8 | Vl4 | Pic2 | HarmIII | |||||||||||
9.0 | Zfl8 | |||||||||||||||
15.3 | Zfl8 | Lieb8 | ||||||||||||||
13.7 | Zfl8 | Lieb8 | Vla4 | |||||||||||||
16.5 | Zfl8 | Lieb8 | Sal8 | Vla4 | ||||||||||||
18.4 | Zfl8 | Lieb8 | Tfl4 | |||||||||||||
17.8 | Zfl8 | Lieb8 | Tfl4 | Vla4 | ||||||||||||
19.1 | Zfl8 | Dfl8 | Lieb8 | Tfl4 | Vla4 | |||||||||||
19.6 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Tfl4 | Vla4 | ||||||||||
21.2 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Tfl4 | Vla4 | Pic2 | |||||||||
21.6 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Tfl4 | Vla4 | HarmIII | |||||||||
21.5 | Ged16 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Sal8 | Tfl4 | Vla4 | Pic2 | |||||||
22.6 | Ged16 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Sal8 | Tfl4 | Vla4 | HarmIII | |||||||
23.4 | Ged16 | Gpr8 | Zfl8 | Dfl8 | Lieb8 | Sal8 | Tfl4z | Vla4 | T135 | HarmIII |
COMBINATIONS WITH PEDAL |
||||
I |
II Vol |
III Vol |
Manual Divisions |
Pedal |
23.8 | I: Pr8 | Cb16 | ||
24.9 | I: Pr8 | Cb16 Oc8 | ||
19.9 | II: Pr8 Fug8 Rf8 Cf8 ("foundations 8") | Cb16 Oc8 | ||
18.8 | III: Gp8 Zf8 Df8 Sal8 ("foundations 8") | Cb16 Oc8 | ||
25.1 | I: Pr8; II: foundations 8; III: foundations 8 II-I; III-I |
Cb16 Oc8 | ||
25.0 | I: Pr8; III: foundations 8; III: foundations 8 |
Cb16 Oc8 I-P; II-P; III-P |
||
26.1 | I: Pr8; III: foundations 8 + Ob8; III: foundations 8 II-I; III-I |
Cb16 Oc8 I-P; II-P; III-P |
||
28.3 | I: Pr8; III: foundations 8 + Ob8; III: foundations 8 II-I; III-I |
Cb16 Sub16 Vln16 Oc8 I-P; II-P; III-P |
||
27.8 | I: Pr8; II: Pr8 Ob8; III: Gp8 Zf8 Df8 Sal8 II-I; III-I |
Cb16 Sub16 Vln16 Ged16 Oc8 I-P;II-P;III-P |
||
28.8 | add II: Fug8 Rf8 Cf8 Vl8 | " | ||
28.7 | add III: Vla4 Trav4 | " | ||
29.8 | add II: Oc4 Ged4 Fd4 | " | ||
30.2 | add I: Oc4 Rf4 Gem4 | " | ||
29.6 | add III: Pic2; II: Q223 Wald2 | " | ||
33.5 | add I: Tr8 | " | ||
33.7 | " | add Pos16 | ||
32.8 | add I: DII | " | ||
32.8 | omit I: Tr8 | " | ||
31.3 | I: Pr8 Oc4 Rf4 Gem4 DII II: Pr8 Vl8 Fug8 Rf8 Cf8 Oc4 Ged4 Fd4 Q223 Wald2 Ob8 III: Sal8 Zf8 Df8 Gp8 Vla4 Tf4 Pic2 II-I; III-I |
Cb16 Sub16 Vln16 Ged16 Oc8 I-P; II-P; III-P |
||
31.1 | add I: MixIV | " | ||
31.1 | add III: HarmIII | " | ||
31.7 | " | add Ged1023 | ||
32.8 | " | add Pos16 | ||
32.7 | " | add Mb32 | ||
33.4 | add I: Tr16 | " | ||
32.6 | add I: ProgIII-IV; II: Pr8 | " | ||
35.3 | add I: Pr16 | add Tr8 Tr4 | ||
35.0 | add II-I super | " | ||
35.9 | add III-II super | " |