[HAUPT]WERCK |
Vol* | Principal 16 | Quintaden 16 | Octava 8 | Spitzflöht 8 | Viola di Gamba 8 | Octava 4 | Rohrflöht 4 | SuperOctav 2 | Flachflöht 2 | Rauschpfeiff | Mixtur | Trommet 16 |
| 14.9 | Sf8 | Vl8 | |||||||||||
| 20.2 | Vl8 | Rf4 | |||||||||||
| 20.2 | Sf8 | Vl8 | Rf4 | ||||||||||
| 20.6 | Sf8 | Rf4 | |||||||||||
| 21.9 | Oc8 | Oc4 | |||||||||||
| 22.5 | Q16 | Sf8 | Rf4 | ||||||||||
| 22.5 | Sf8 | Rf4 | Fl2 | ||||||||||
| 22.5 | Oc8 | Oc4 | SO2 | ||||||||||
| 23.8 | Oc8 | Oc4 | SO2 | Rausch | |||||||||
| 24.4 | Oc8 | Oc4 | Tr16 | ||||||||||
| 24.8 | Oc8 | Oc4 | SO2 | Mix | |||||||||
| 25.0 | Oc8 | Oc4 | SO2 | Rausch | Tr16 | ||||||||
| 25.1 | Oc8 | Oc4 | SO2 | Tr16 | |||||||||
| 25.2 | Oc8 | Oc4 | SO2 | Rausch | Mix | ||||||||
| 25.7 | Pr16 | Oc8 | Oc4 | SO2 | Mix | ||||||||
| 26.9 | Oc8 | Oc4 | SO2 | Mix | Tr16 | ||||||||
| *This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. | |||||||||||||
PEDAL (solo) |
Vol | Principal 32 | Octava 16 | Subbass 16 | Octava 8 | Octava 4 | Nachthorn 2 | Rauschpfeiff | Mixtur | Posaune 32 | Posaune 16 | Dulcian 16 | Trommet 8 | Trommet 4 | Cornet 2 |
| 18.7 | Oc16 | Oc8 | |||||||||||||
| 21.4 | Oc16 | Oc8 | Oc4 | Rausch | |||||||||||
| 22.1 | Oc16 | Oc8 | Oc4 | Rausch | Pos16 | ||||||||||
| 22.3 | Oc16 | Oc8 | Oc4 | Rausch | Mix | ||||||||||
| *a solo (bass) line is played, not the chorale, "St. Anne" | |||||||||||||||
RÜCKPOS[ITIV] |
Vol | Principal 8 | Gedackt 8 | Quintadena 8 | Octava 4 | Blockflöht 4 | Octava 2 | Querpfeiff 2 | Sexquialtera | Siffloit 1 [1/3] | Scharff | Dulcian 16 | Trommet 8 | Bahrpfeiff 8 |
| 17.9 | Dul16 | Bahr8 | ||||||||||||
| 20.8 | Dul16 | Tr8 | ||||||||||||
| 21.0 | Ged8 | Bf4 | ||||||||||||
| 22.2 | Ged8 | Bf4 | Qpf2 | |||||||||||
| 23.0 | Ged8 | Bf4 | Qpf2 | Sf113 | ||||||||||
| 22.4 | Pr8 | Oc4 | 23.2 | Pr8 | Oc4 | Oc2 | ||||||||
| 24.2 | Pr8 | Oc4 | Oc2 | Sf113 | ||||||||||
| 25.4 | Pr8 | Oc4 | Oc2 | Sch | ||||||||||
| 25.6 | Pr8 | Oc4 | Oc2 | Sf113 | Sch | |||||||||
OBERWERCK |
Vol | Principal 8 | Rohrflöht8 | Hollflöht 8 | Octava 4 | Spitzflöht 4 | Nasat [2 2/3] | Octava 2 | Gemshorn 2 | Scharff | Cimbel III | Trommet 8 | Vox Humana 8 | Trommet 4 |
| 17.2 | Rf8 | • | ||||||||||||
| 18.0 | Pr8 | • | ||||||||||||
| 19.0 | Rf8 | Hf8 | ||||||||||||
| 21.3 | Rf8 | Sf4 | ||||||||||||
| 21.4 | Hf8 | Sf4 | ||||||||||||
| 21.6 | Pr8 | Oc4 | ||||||||||||
| 21.1 | Pr8 | Oc4 | Oc2 | |||||||||||
| 22.7 | Pr8 | Oc4 | N223 | Oc2 | ||||||||||
| 22.5 | Tr8 | Tr4 | ||||||||||||
| 22.7 | Rf8 | Sf4 | Gems2 | |||||||||||
| 23.0 | Hf8 | Sf4 | Gems2 | |||||||||||
| 23.2 | Pr8 | Oc4 | Tr8 | |||||||||||
| 23.3 | Pr8 | Oc4 | Tr8 | Tr4 | ||||||||||
| 23.9 | Pr8 | Oc4 | Oc2 | Sch | ||||||||||
| 24.6 | Pr8 | Oc4 | Oc2 | Sch | CimIII | |||||||||
BRUST[WERCK] |
Vol* | Principal 8 | Octava 4 | Hollflöht 4 | Waldtflöht 2 | Sexquialter | Scharff | Dulcian 8 | Trecht. Regal 8 |
| 12.1 | Pr8 | Oc4 | Wald2 | Sch | |||||
COMBINATIONS WITH PEDAL |
|||||||
| Vol WE |
Vol OW |
Vol BR |
- - - Manual Divisions Independent - - - (Werk "WE", Oberwerck "OW", Brust "Br") |
Pedal | |||
| 22.6 | Principals 8 4 (WE) | Pr 16 8 | |||||
| 23.5 | Pr 8 4 2 (WE) | Pr 16 8 4 | |||||
| 25.3 | Pr 8 4 2 Mixtur (WE) | Pr 16 8 4 Rauschpfeiff | |||||
| 25.9 | Pr 8 4 2 Scharff Cimbel (OW) | Pr 16 8 Rausch Mix Posaune 16 Tr8 | |||||
| 26.0 | . | Pr 8 4 2 Mix (WE) | Pr 16 8 4 Rausch Posaune 16 | ||||
| .23.0 | Pr 8 4 2 Mix (BR) | Pr 16 8 4 Rausch Posaune 16 | |||||
| 26.1 | 24.9 | 23.0 | Pr 8 4 2 Mix (BR then WE then OW) | Pr 16 8 4 Rausch Posaune 16 | |||
| 26.2 | Pr 8 4 2 Rausch Mix (WE) | Pr 16 8 4 Rausch Mix Posaune 16 | |||||
| 27.4 | Pr 8 4 2 Rausch Mix (WE) |
Pr 16 8 4 Rausch Mix Posaune 16 Tr 8 | |||||
| - - - Manual Divisions Coupled - - - | |||||||
| Vol WE |
Vol OW |
Vol BR |
Vol all | Werck | Oberwerck | Pedal | |
| 28.0 | Pr 8 4 2 Rausch Mix | Pr 8 4 2 |
Pr 16 8 4 Rausch Mix Posaune 16 | ||||
| 27.5 | Pr 8 4 2 Rausch Mix | Pr 8 4 2 Scharff Cimbel |
Pr 16 8 4 Rausch Mix Posaune 16 Tr8 | ||||
| 27.7 | Pr 16 8 4 2 Rausch Mix | Pr 8 4 2 Scharff Cimbel |
Pr 16 8 4 Rausch Mix Posaune 16 Tr8 | ||||
| 28.9 | Pr 16 8 4 2 Rausch Mix | Pr 8 4 2 Scharff Cimbel |
Pr 16 8 4 Rausch Mix Posaune 32 16 Tr8 | ||||
| 29.0 | Pr 16 8 4 2 Rausch Mix | Pr 8 4 2 Scharff Cimbel |
Pr 32 16 8 4 Rausch Mix Posaune 32 16 Tr8 | ||||