(see Individual Stops)
GREAT I |
Vol* | Bourdun 16 |
Prestant 8 | Spire Flute 8 | Octave 4 | Doublet 2 | Sesquialtera |
Mixture IV-VI |
Trumpet 8 | Clarion 4 |
16.0 | Pr8 | |||||||||
17.2 | Pr4 | |||||||||
19.5 | Pr8 | Pr4 | ||||||||
20.2 | Pr8 | Pr4 | D2 | |||||||
22.0 | Pr8 | Pr4 | D2 | Mix | ||||||
21.6 | Pr8 | Pr4 | D2 | SesqII | Mix | |||||
22.1 | B16 | Pr8 | Pr4 | D2 | SesqII | Mix | ||||
25.1 | B16 | Pr8 | Pr4 | D2 | SesqII | Mix | Tr8 | |||
25.3 | B16 | Pr8 | Pr4 | D2 | SesqII | Mix | Tr8 | Cl4 | ||
25.0 | B16 | Pr8 | Pr4 | D2 | Mix | Tr8 | Cl4 | |||
B16 | Pr8 | Pr4 | D2 | Mix | Tr8 | |||||
22.3 | B16 | Pr8 | Pr4 | D2 | Mix | |||||
24.1 | Pr8 | Pr4 | D2 | Mix | Tr8 | |||||
25.3 | Pr8 | Pr4 | D2 | Mix | Tr8 | Cl4 | ||||
12.6 | Fl8 | |||||||||
8.1 | B16 | (played up an 8ve) | ||||||||
6.0 | B16 | |||||||||
14.1 | B16 | Fl8 | ||||||||
14.1 | B16 | Fl8 | (played up an 8ve) | |||||||
21.8 | Tr8 | |||||||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. |
SWELL III |
Vol | Violin Diapason 8 | Stopt Diapason 8 |
Spitz Flute 4 | Cornet III | Furniture III | Contra Hautboy 16 | Trumpet 8 |
14.0 | VD8 | |||||||
16.2 | VD8 | SF4 | ||||||
16.3 | VD8 | SF4 | FournIII | |||||
20.0 | VD8 | SF4 | FournIII | Tr8 | ||||
21.3 | VD8 | SF4 | FournIII | CH16 | Tr8 | |||
19.7 | VD8 | SF4 | FournIII | CH16 | ||||
22.8 | VD8 | SD8 | SF4 | CornIII | FournIII | CH16 | Tr8 | |
21.1 | VD8 | SD8 | SF4 | CornIII | FournIII | |||
VD8 | SF4 | CornIII | FournIII | |||||
16.9 | VD8 | SD8 | SF4 | FournIII | ||||
17.4 | VD8 | SD8 | SF4 | |||||
15.8 | VD8 | SD8 | ||||||
10.0 | SD8 | |||||||
13.5 | SD8 | SF4 | ||||||
17.7 | Tr8 | |||||||
19.5 | CH16 | Tr8 | ||||||
21.4 | CornIII | CH16 | Tr8 | |||||
22.0 | CornIII | FournIII | CH16 | Tr8 | ||||
19.7 | FournIII | CH16 | Tr8 | |||||
17.0 | (played up an 8ve) | CH16 | Tr8 |
CHOIR I |
Vol | Chimney Flute 8 | Prestant 4 |
Night Horn 4 | Nazard II [2 2/3] | Fifteenth 2 | Sharp IV | Cremona 8 |
10.7 | ChFl8 | |||||||
15.4 | ChFl8 | Pr4 | ||||||
16.4 | ChFl8 | Pr4 | Fift2 | |||||
17.8 | ChFl8 | Pr4 | N223 | Fift2 | ||||
18.3 | ChFl8 | Pr4 | N223 | Fift2 | SchIV | |||
19.5 | ChFl8 | Pr4 | N223 | Fift2 | SchIV | Crem8 | ||
17.2 | ChFl8 | Pr4 | Fift2 | SchIV | ||||
11.9 | ChFl8 | NH4 | ||||||
14.4 | ChFl8 | NH4 | Fift2 | |||||
17.0 | ChFl8 | NH4 | N223 | Fift2 | ||||
11.2 | NH4 |
COMBINATIONS WITH PEDAL |
||||
Great |
Swell Vol |
Choir |
Manual Divisions Independent |
Pedal |
13.4 | GREAT Pr8 | Fl16 | ||
16.5 | Pr 8 4 | Fl16 Pr8 | ||
20.5 | Pr 8 4 2 | Fl16 Pr8 | ||
20.9 | Pr 8 4 2 | Fl16 Pr8 4 2 | ||
21.2 | Bdn16 Pr 8 4 2 | Fl16 Pr8 4 2 | ||
22.5 | Pr 8 4 2 Mix | Fl16 Pr8 4 2 Mix | ||
23.5 | Pr 8 4 2 Ses Mix | Fl16 Pr8 4 2 Mix | ||
24.2 | Bdn16 Pr 8 4 2 Ses Mix | Fl16 Pr8 4 2 Mix | ||
24.2 | Bdn16 Pr 8 4 2 Ses Mix | Fl16 Pr8 4 2 Mix Tr16 | ||
25.1 | Bdn16 Pr 8 4 2 Ses Mix Tr8 | Fl16 Pr8 4 2 Mix Tr16 | ||
25.1 | Bdn16 Pr 8 4 2 Mix Tr8 4 | Fl16 Pr8 4 2 Mix Tr16 | ||
24.2 | Bdn16 Pr 8 4 2 Mix | Fl16 Pr8 4 2 Mix Tr16 | ||
24.1 | Pr 8 4 2 Mix | Fl16 Pr8 4 2 Mix Tr16 | ||
11.5 | SWELL Fl8 | Fl16 | ||
14.2 | VD8 | Fl16 | ||
15.9 | VD8 | Fl16 Pr8 | ||
17.0 | VD8 Fl4 | Fl16 Pr8 | ||
19.0 | VD8 Fl4 Mix | Fl16 Pr8 4 2 | ||
22.5 | VD8 Fl4 Mix | Fl16 Pr8 4 2 Mix | ||
22.9 | VD8 Fl4 Mix Tr8 | Fl16 Pr8 4 2 Mix | ||
23.0 | VD8 Fl4 Mix Tr8 | Fl16 Pr8 4 2 Mix Tr16 | ||
23.6 | VD8 Fl4 Cornet Mix Tr8 | Fl16 Pr8 4 2 Mix Tr16 | ||
24.7 | VD8 Fl4 Cornet Mix Tr 16 8 | Fl16 Pr8 4 2 Mix Tr16 | ||
10.5 | CHOIR Fl8 | Fl16 | ||
15.8 | Fl8 Pr4 | Fl16 Pr8 | ||
15.9 | Fl8 Pr4 2 | Fl16 Pr8 | ||
17.9 | Fl8 Pr4 2 | Fl16 Pr8 4 2 | ||
19.7 | Fl8 Pr4 2 Mix | Fl16 Pr8 4 2 | ||
21.1 | Fl8 Pr4 2 Mix | Fl16 Pr8 4 2 Mix | ||
21.2 | Fl8 Pr4 2 Mix | Fl16 Pr8 4 2 Mix Tr16 | ||
21.9 | Fl8 Pr4 2 Mix Crem8 | Fl16 Pr8 4 2 Mix Tr16 | ||
22.3 | Fl8 Pr4 22/3 2 Mix | Fl16 Pr8 4 2 Mix Tr16 | ||
21.5 | Fl8 Pr4 22/3 2 Mix | Fl16 Pr8 4 2 Mix | ||
19.7 | Fl8 Pr4 22/3 2 Mix | Fl16 Pr8 4 2 | ||
19.0 | Fl8 Pr4 22/3 2 | Fl16 Pr8 4 2 | ||
17.6 | Fl8 Pr4 22/3 2 | Fl16 Pr8 | ||
13.4 | GREAT Fl8 | Fl16 | ||
11.4 | SWELL Fl8 | Fl16 8 | ||
14.0 | SWELL Fl8 4 | Fl16 8 | ||
7.2, 11.9, 14.9, 19.5, 20.0 | PEDAL buildup: Fl16, Pr8, Pr4, Mix, Tr16 | |||
Buxtehude Praeludium in G Minor exerpt (BuxWV 148) - plenum |