(see Individual Stops)
GRAND ORGUE |
Vol* | Montre 16 | Bourdon 16 | Montre 8 | Bourdon 8 | Flûte 8 | Prestant 4 | Grand Tierce 3 1/5 | Nazard 2 2/3 | Doublette 2 | Quarte de Nazard 2 | Tierce 1 3/5 | Grand Cornet V | Fourniture V | Cymbale IV | 1ere Trompette 8 | 2e Trompette 8 | Voix humaine 8 | 1er CXlairon 4 | 2e Clairon 4 |
16.6 | M8 | |||||||||||||||||||
21.4 | M8 | Pr4 | ||||||||||||||||||
22.1 | M8 | Pr4 | D2 | |||||||||||||||||
23.8 | M8 | Pr4 | D2 | FournV | ||||||||||||||||
25.3 | M8 | Pr4 | D2 | FournV | CymIV | |||||||||||||||
26.0 | Bdn16 | M8 | Pr4 | D2 | FournV | CymIV | ||||||||||||||
26.9 | M16 | Bdn16 | M8 | Pr4 | D2 | FournV | CymIV | |||||||||||||
26.2 | M16 | M8 | Pr4 | D2 | FournV | CymIV | ||||||||||||||
25.3 | M16 | M8 | Pr4 | D2 | FournV | |||||||||||||||
24.7 | M16 | Bdn16 | M8 | Pr4 | D2 | FournV | ||||||||||||||
27.9 | M16 | Bdn16 | M8 | Pr4 | D2 | |||||||||||||||
23.1 | M16 | Bdn16 | M8 | Pr4 | ||||||||||||||||
25.9 | M16 | M8 | Pr4 | |||||||||||||||||
12.2 | Bdn8 | |||||||||||||||||||
20.2 | Bdn8 | Pr4 | ||||||||||||||||||
20.6 | Bdn8 | Pr4 | QdN2 | |||||||||||||||||
21.8 | Bdn8 | Pr4 | N223 | QdN2 | ||||||||||||||||
22.0 | Bdn8 | Pr4 | D2 | |||||||||||||||||
22.7 | Bdn8 | Pr4 | N223 | D2 | ||||||||||||||||
24.7 | Bdn8 | Pr4 | N223 | D2 | FournIV | |||||||||||||||
25.0 | Bdn8 | Pr4 | N223 | D2 | FournIV | CymIV | ||||||||||||||
18.1 | Fl8 | |||||||||||||||||||
17.5 | Bdn8 | Fl8 | ||||||||||||||||||
21.6 | M8 | Bdn8 | Fl8 | |||||||||||||||||
22.4 | M8 | Bdn8 | Fl8 | Pr4 | ||||||||||||||||
24.3 |
M8 | Bdn8 | Fl8 | Pr4 | QdN2 | |||||||||||||||
23.3 | M8 | Bdn8 | Fl8 | Pr4 | D2 | QdN2 | ||||||||||||||
24.1 | M8 | Bdn8 | Fl8 | Pr4 | N223 | D2 | QdN2 | |||||||||||||
24.7 | M8 | Bdn8 | Fl8 | Pr4 | N223 | D2 | QdN2 | FournIV | ||||||||||||
25.3 | M8 | Bdn8 | Fl8 | Pr4 | N223 | D2 | QdN2 | FournIV | CymIV | |||||||||||
28.5 | M16 | Bdn16 | M8 | Bdn8 | Fl8 | Pr4 | N223 | D2 | QdN2 | FournIV | CymIV | |||||||||
28.8 | 1Tr8 | |||||||||||||||||||
29.6 | 2Tr8 | |||||||||||||||||||
17.3 | VH8 | |||||||||||||||||||
32.3 | 1Tr8 | 1Cl4 | ||||||||||||||||||
31.7 | 1Tr8 | 1Cl4 | 2Cl4 | |||||||||||||||||
31..3 | 1Tr8 | 2Cl4 | ||||||||||||||||||
31.6 | 2Tr8 | 1Cl4 | ||||||||||||||||||
32.7 | 2Tr8 | 1Cl4 | 2Cl4 | |||||||||||||||||
31.3 | 2Tr8 | 2Cl4 | ||||||||||||||||||
30.1 | M8 | Pr4 | D2 | CymIV | 2Tr8 | |||||||||||||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. |
POSITIF DE DOS |
Vol | Montre 8 | Bourdon 8 | Flûte 8 | Prestant 4 | Nazard 2 2/3 |
Doublette 2 | Tierce 1 3/5 | Cornet V | Plein Jeu VII | Trompette 8 | Cromorne 8 | Clairon 4 |
21.8 | M8 | ||||||||||||
20.6 | M8 | Pr4 | |||||||||||
22.2 | M8 | Pr4 | D2 | ||||||||||
25.5 | M8 | Pr4 | D2 | PJVII | |||||||||
23.1 | M8 | Pr4 | N223 | D2 | |||||||||
25.6 | M8 | Pr4 | N223 | D2 | PJVII | ||||||||
15.1 | Bdn8 | ||||||||||||
21.1 | Bdn8 | Pr4 | |||||||||||
22.0 | Bdn8 | Pr4 | D2 | ||||||||||
23.0 | Bdn8 | Pr4 | N223 | D2 | |||||||||
25.1 | Bdn8 | Pr4 | N223 | D2 | PJVII | ||||||||
31.4 | Bdn8 | Pr4 | N223 | D2 | PJVII | Tr8 | |||||||
25.6 | Bdn8 | Pr4 | D2 | PJVII | |||||||||
30.5 | Tr8 | ||||||||||||
31.5 | Tr8 | Cl4 | |||||||||||
COMPARE CORNETS |
Volume | Description |
|
19.8 | Cornet V (Récit) |
||
18.8 | Grand Cornet V (Grand-Orgue) |
||
15.2 | Cornet V (Positif) |
||
15.6 | Bdn8, Pr4, N223, D2, T135 (Positif) |
||
22.0 | Bdn 16, Grand Tierce 315, Grand Cornet V (Grand-Orgue) |
||
COMPARE REEDS |
Volume | Description |
|
12.1 | Trompette 8 (Écho) |
||
16.6 | Trompette 8 (Récit) |
||
18.7 | 1ere Trompette 8 (Grand-Orgue) |
||
18.1 | 2e Trompette 8 (Grand-Orgue) |
||
24.3 | Trompette 8 (Positif) |
||
28.4 | Trompette 8 |
||
8.1 | Voix humaine 8 (Grand-Orgue) |
||
17.4 | Hautbois 8 (Récit) |
||
19.9 | Cromorne 8 (Positif) |
||
COMPARE FLUTES |
Volume | Description |
|
2.4 | Bourdon 8 (Écho) |
||
5.1 | Flûte 8 (Écho) |
||
8.5 | Flûte 8 (Récit) |
||
9.2 | Bourdon 8 (Grand-Orgue) |
||
12.8 | Bourdon 8 (Positif) |
||
COMPARE "PRINCIPALS" |
Volume | Description |
|
5.8 | Bourdon 8 (Écho) |
||
9.3 | Montre 8 (Grand-Orgue) |
||
11.7 | Flûte 8 (Grand-Orgue) |
||
11.7 | Montre 8 (Positif) |
||
BUILDUPS |
Volume | Description |
|
18.9 to 28.4 | Plein Jeu (Grand-Orgue) |
||
17.2 to 23.4 | Plein Jeu (Positif) M8, Bdn8, Pr4, D2, PJVII |
||
22.8 to 29.4 | Plein Jeu (Positif, then Grand-Orgue added w/16s) |
||
22.7 to 28.2 | Plein Jeu (Positif, then Grand-Orgue added w/o 16s) | ||
22.8 to 23.9 | 1ere Tr8, then 2e Tr8, then 1ere Cl4 (Grand-Orgue) | ||
13.6 to 20.2 | Jeux Doux (Grand-Orgue) Bdn8, M8, Fl8 |
||
13.4 to 19.8 | Jeux Doux (Grand-Orgue) Bdn8, Fl8, M8 |
||
14.6 to 18.1 | Jeux Doux (Grand-Orgue) Fl8, Bdn8, M8 |
||
9.9 to 16.8 | Jeux Doux (Positif) Bdn8, M8 |
||
9.7 to 15.2 | Bourdons Positif Bdn8, then G-O Bdn8 added |
||
13.2 to 20.1 | Jeux Doux Grand-Orgue: Bdn8, Fl8, M8, then Positif: Bdn8, M8 |
||
13.5 to 19.9 | Jeux Doux GO: Bdn8; Po: Bdn8; GO: Fl8, M8; Po: M8 |
||
22.8 to 27.9 | Grand Jeux Grand-Orgue: Tr8, Pr4, QdN2, CorV, Cl4 |
||
22.8 to 28.5 | Grand Jeux Grand-Orgue: Tr8, Cl4, CorV, Pr4/QdN2 |
||
23.5 to 23.8 | Grand Jeux Positif: Crom8, Pr4 |
||
22.7 to 30.5 | Grand Jeux Positif, then Grand-Orgue added |
||
30.6 | Grand Jeux Positif and Grand-Orgue |
||