(see Individual Stops)
GRAND ORGUE |
Vol* | Montre |
Bourdon 16 | Montre 8 | Bourdon 8 | Flȗte harmonique 8 | Salicional 8 | Gambe 8 | Prestamt 4 | Flȗte octaviante 8 | Quinte |
Doublette 2 | Fourniture IV | Cymbale ? |
Grand Cornet V | Bombarde 16 | Trompette 8 | Trompette harm. 8 | Clairon harm. 4 | Clairon-Doublette 2 |
25.2 | Mon8 | Pr4 | Q223 | D2 | Tr8 | |||||||||||||||
25.9 | Mon8 | Pr4 | Q223 | D2 | Tr8 | Cl4 | ||||||||||||||
29.6 | Mon8 | Pr4 | Q223 | D2 | Bom16 | Tr8 | Cl4 | |||||||||||||
29.7 | Mon8 | Pr4 | Q223 | D2 | FournIV | Bom16 | Tr8 | Cl4 | ||||||||||||
28.9 | Mon8 | Pr4 | Q223 | D2 | FournIV | Cym | Bom16 | Tr8 | Cl4 | |||||||||||
30.6 | Mon8 | Pr4 | Q223 | D2 | FournIV | Cum | GCV | Bom16 | Tr8 | Cl4 | ||||||||||
*This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. |
PEDAL‡ |
Vol* | Principal-basse 32 | Contrebasse 16 | Soubasse 16 | Flȗte 8 | Violoncelle 8 | Octave 4 | Bombarde 32 | Bombarde 16 | Trompette 8 | Clairon 4 |
21.3 | Bom16 | Tr8 | |||||||||
21.7 | Bom16 | Tr8 | Cl4 | ||||||||
28.5 | Bom32 | Bom16 | Tr8 | Cl4 | |||||||
‡a solo (bass) line is played, not the chorale, "St. Anne" |
RÉCIT-EXPRESSIF |
Vol* | Quintaton 16 | Diapason 8 | Flȗte harmonique 8 | Viole de gambe 8 | Voix céleste 8 | Flȗte octaviante 4 | Octavin 2 | Cornet V | Bombarde 16 | Trompette harmonique 8 | Clarinette 8 | Basson- Hautbois 8 |
Voix humaine 8 | Clairon harmonique 4 |
18.0 | Fh8 | Vl8 | |||||||||||||
19.0 | Fh8 | Vl8 | Bh8 | ||||||||||||
20.9 | Fh8 | Vl8 | Fo4 | Bh8 | |||||||||||
21.1 | Fh8 | Vl8 | Fo4 | Oc2 | Bh8 | ||||||||||
23.1 | Q16 | Fh8 | Vl8 | Fo4 | Oc2 | Bh8 | |||||||||
23.5 | Q16 | Fh8 | Vl8 | Fo4 | Oc2 | ||||||||||
22.2 | Fh8 | Vl8 | Tr8 | Bh8 | |||||||||||
23.2 | Fh8 | Vl8 | Tr8 | Bh8 | Cl4 | ||||||||||
25.7 | Fh8 | Vl8 | Fo4 | Oc2 | Tr8 | Bh8 | Cl4 | ||||||||
22.2 | Diap8 | Tr8 | |||||||||||||
21.2 | Diap8 | Tr8 | Bh8 | ||||||||||||
22.5 | Diap8 | Tr8 | Bh8 | Cl4 | |||||||||||
25.7 | Diap8 | Bom16 | Tr8 | Bh8 | Cl4 | ||||||||||
26.6 | Diap8 | CorV | Bom16 | Tr8 | Bh8 | Cl4 | |||||||||
22.5 | Tr8 | Bh8 | Cl4 | ||||||||||||
26.6 | Bom16 | Tr8 | Bh8 | Cl4 | |||||||||||
26.1 to 16.8 |
On one chord: Fl842, Vl8, Bh8, Tr84 - close Récit expression | ||||||||||||||
27.4 to 8.0 | Add Positif fonds 8 - close Récit expression | ||||||||||||||
29.2 to 22.5 | Add Grand Orgue fonds 8 - close Récit expression | ||||||||||||||
22.5 |
On one chord: Grand Orgue Fl8, Sal8, Vl8 Add Positif fonds8, anches8 Add Récit fonds8, anches8 |
||||||||||||||
POSITIF |
Vol | |
23.2 | Tr8, Bh8 | |
23.8 | Add Cl4 | |
25.6 | Add Carillon I-III | |