(see Individual Stops)
GRAND ORGUE |
Vol* | Montre |
Bourdon 16 | Montre 8 | Bourdon 8 | Flȗte Harmonique8 | Viole de Gambe 8 | Octave 4 | Flȗte Douce 4 | Dulciane 4 | Quinte |
Doublette 2 | Plein-Jeu Harmonique IV-VI | Cornet V | Bombarde 16 | Trompette 8 | Clairon 4 |
| 38.5 | VdeG8 | ||||||||||||||||
| 42.0 | FH8 | ||||||||||||||||
| 42.8 | FH8 | VdG8 | |||||||||||||||
| 41.0 | B8 | FH8 | VdG8 | ||||||||||||||
| 52.9 | B8 | FH8 | VdG8 | FD4 | |||||||||||||
| 118.0 | B16 | B8 | FH8 | VdG8 | Oc4 | FD4 | |||||||||||
| 32.4 | FD4 | ||||||||||||||||
| 22.7 | FD4↓ | ||||||||||||||||
| 29.3 | Dul4 | ||||||||||||||||
| 22.3 | Dul4↓ | ||||||||||||||||
| 33.1 | B16 | ||||||||||||||||
| 21.4 | B16↑ | ||||||||||||||||
| 29.5 | B8 | ||||||||||||||||
| 44.6 | B8 | FD4 | |||||||||||||||
| 77.5 | B8 | Oc4 | FD4 | ||||||||||||||
| 62.7 | B8 | VdeG8 | FD4 | ||||||||||||||
| 92.2 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | |||||||||||
| 232.0 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Tr8 | ||||||||||
| 321.9 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | P-J | Tr8 | Cl4 | ||||||||
| 305.3 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Tr8 | Cl4 | |||||||||
| 484.8 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | P-J | Bom16 | Tr8 |
Cl4 | |||||||
| 481.6 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Bom16 | Tr8 | Cl4 | ||||||||
| 495.2 | M16 | B16 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Q223 | D2 | P-J | Bom16 | Tr8 |
Cl4 | |||
| 94.7 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | |||||||||||
| 162.0 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Q223 | D2 | P-J | ||||||||
| 131.2 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | Q223 | D2 | |||||||||
| 155.7 | M8 | B8 | FH8 |
VdG8 | Oc4 | FD4 | D2 | P-J | |||||||||
| 112.2 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | D2 | ||||||||||
| 122.6 | B16 | M8 | B8 | FH8 | VdG8 | Oc4 | FD4 | ||||||||||
| 120.7 | M16 | B16 | B8 | FH8 | VdeG8 | Oc4 | FD4 | ||||||||||
| 108.3 | M16 | B8 | FH8 | VdeG8 | Oc4 | FD4 | |||||||||||
| 57.7 | M16 | ||||||||||||||||
| 51.9 | M16↑ | ||||||||||||||||
| 125.0 | M16 | M8 | B8 | FH8 | VdeG8 | Oc4 | FD4 | ||||||||||
| 152.5 | M16 | B16 | M8 | B8 | FH8 | VdeG8 | Oc4 | FD4 | |||||||||
| 49.7 | M8 | ||||||||||||||||
| 90.4 | M8 | Oc4 | |||||||||||||||
| 99.4 | M16 | M8 | Oc4 | ||||||||||||||
| 149.3 | M8 | Oc4 | D2 | P-J | |||||||||||||
| 65.9 | Oc4 | ||||||||||||||||
| 55.9 | Oc4↓ | ||||||||||||||||
| 315.9 | Bom16 | ||||||||||||||||
| 226.8 | Bom16↑ | ||||||||||||||||
| 206.4 | Tr8 | ||||||||||||||||
| 138.9 | Cl4 | ||||||||||||||||
| 200.5 | Cl4↓ | ||||||||||||||||
| 302.2 | P-J | Tr8 | Cl4 | ||||||||||||||
| 244.6 | Tr8 | Cl4 | |||||||||||||||
| 452.9 | P-J | Bom16 | Tr8 | Cl4 | |||||||||||||
| 486.8 | Bom16 | Tr8 | Cl4 | ||||||||||||||
| 40.5 | Solo | ||||||||||||||||
| *This number is selected from one of the highest points in the waveform, but cannot be considered definitive or absolute. | |||||||||||||||||
PEDAL‡ |
Vol* | Soubasse 32 | Contrebasse 16 | Principal 8 | Bombarde 16 | Trompette 8 | Clairon 4 |
| 41.5 | Con16 | Pr8 | |||||
| 116.5 | Con16 | Pr8 | Bom16 | ||||
| 173.1 | Con16 | Pr8 | Bom16 | Tr8 | |||
| 205.9 | Con16 | Pr8 | Bom16 | Tr8 | Cl4 | ||
| 190.3 | Soub32 | Con16 | Pr8 | Bom16 | Tr8 | Cl4 | |
| Pedal buildup on one note | |||||||
| ‡a solo (bass) line is played, not the chorale, "St. Anne" | |||||||
RÉCIT-EXPRESSIF |
Vol* | Flȗte Traversière 8 | Violoncelle 8 | Voix Céleste 8 | Viola 4 | Flȗte Octaviante 4 | Voix Humaine 8 | Octavin 2 | Trompette 8 | Basson et Hautbois 8 | Clairon 4 |
| 38.9 | FT8 | ||||||||||
| 40.8 | FT8 | Vl8 | |||||||||
| 66.1 | FT8 | FO4 | |||||||||
| 63.7 | FT8 | Vl8 | FO4 | ||||||||
| 64.2 | FT8 | Vl8 | Vl4 | FO4 | |||||||
| 83.9 | FT8 | Vl8 | Vl4 | FO4 | BH8 | ||||||
| 124.8 | FT8 | Vl8 | Vl4 | FO4 | Tr8 | BH8 | |||||
| 152.1 | FT8 | Vl8 | Vl4 | FO4 | Tr8 | BH8 | Cl4 | ||||
| 79.2 | FT8 | FO4 | Oc2 | ||||||||
| On one chord: Fl8, then add Fl4, then add Oc2 | |||||||||||
| 79.1 | FT8 | Vl8 | Vl4 | FO4 | Oc2 | ||||||
| 70.7 | FT8 | Vl8 | BH8 | ||||||||
| 119.8 | FT8 | Vl8 | Tr8 | BH8 | |||||||
| 142.2 | FT8 | Vl8 | Tr8 | BH8 | Cl4 | ||||||
| 51.3 | BH8 | 25.3 | VH8 | ||||||||
| 25.9 | VH8+trem | ||||||||||
| 24.3 | Vl8 | ||||||||||
| 35.9 | Vl8 | VC8 | |||||||||
| On one chord: Fonds 8 + H8, dim then cresc | |||||||||||
| On one chord: Fonds 8 + H8 + Tr8, dim then cresc | |||||||||||
| On one chord: Fonds 8 + H8 + Tr84, dim then cresc | |||||||||||
POSITIF |
No Positif combinations available |
MANUAL DIVISIONS |
Vol* Re |
Vol* Po |
Vol* GO |
DESCRIPTIONS (Récit "Re," Positif "Po," Grand Orgue "GO") |
|
| 50.2 | 90.2 | 81.7 | Saint Anne - All flues 8 on Re, then Po, then GO (not coupled) ("all flues 8" omits Voix Céleste 8) |
||
| 43.5 | 82.4 | 105.9 | All flues 8 on Re, then Po Re, then GO Po Re | ||
| 58.0 | 121.9 | 147.8 | All flues 8 + flutes 4 on Re, then Po Re, then GO Po Re | ||
| 68.2 | 126.4 | 180.5 | All flues 8 + all 4s on Re, then Po Re, then GO Po Re | ||
| 76.2 | 141.0 | 201.8 | All flues 8 + 4 + 2 on Re, then Po Re, then GO Po Re | ||
| 227.4 | All flues 8 + 4 + 2 + 1 on GO Po Re | ||||
| 190.1 | All flues 8, Hautbois 8, & Re Tr8 & Cl4, on GO Po Re | ||||